 
        
        
      
    
    O-ring Groove sizes
Hydraulics - Dynamic application
| d2 | t | b | z | 
|---|---|---|---|
| 1.00 | 0.90 | 1.30 | 1.00 | 
| 1.50 | 1.30 | 1.90 | 1.00 | 
| 1.60 | 1.40 | 2.00 | 1.10 | 
| 1.78 | 1.50 | 2.30 | 1.10 | 
| 1.90 | 1.60 | 2.40 | 1.20 | 
| 2.00 | 1.70 | 2.40 | 1.20 | 
| 2.40 | 2.10 | 2.90 | 1.40 | 
| 2.50 | 2.20 | 3.00 | 1.40 | 
| 2.62 | 2.30 | 3.10 | 1.50 | 
| 2.70 | 2.40 | 3.20 | 1.50 | 
| 3.00 | 2.60 | 3.60 | 1.60 | 
| 3.50 | 3.10 | 4.20 | 1.80 | 
| 3.53 | 3.10 | 4.20 | 1.80 | 
| 3.60 | 3.20 | 4.30 | 1.80 | 
| 4.00 | 3.50 | 4.80 | 2.00 | 
| 4.50 | 4.00 | 5.40 | 2.30 | 
| d2 | t | b | z | 
|---|---|---|---|
| 5.00 | 4.45 | 4.70 | 2.50 | 
| 5.33 | 4.70 | 6.00 | 2.70 | 
| 5.50 | 4.95 | 6.60 | 2.80 | 
| 5.70 | 5.10 | 6.90 | 3.00 | 
| 6.00 | 5.40 | 7.20 | 3.10 | 
| 6.50 | 5.80 | 7.80 | 3.30 | 
| 6.99 | 6.30 | 8.40 | 3.60 | 
| 7.00 | 6.30 | 8.40 | 3.60 | 
| 7.50 | 6.70 | 9.00 | 3.80 | 
| 8.00 | 7.20 | 9.60 | 4.00 | 
| 8.40 | 7.60 | 10.10 | 4.20 | 
| 8.50 | 7.70 | 10.20 | 4.20 | 
| 9.00 | 8.20 | 10.80 | 4.30 | 
| 9.50 | 8.60 | 11.40 | 4.40 | 
| 10.00 | 9.10 | 12.00 | 4.50 | 
When a backup is required the width of “b” is increased by the width of the back-up ring. If a backup ring is required on both sides of the O-ring then the width of “b” is increased by double the width of the back-up ring.
Pneumatics - Dynamic application
| d2 | t | b | z | 
|---|---|---|---|
| 1.00 | 0.95 | 1.30 | 1.00 | 
| 1.50 | 1.35 | 1.90 | 1.00 | 
| 1.60 | 1.45 | 2.00 | 1.10 | 
| 1.78 | 1.55 | 2.30 | 1.10 | 
| 1.90 | 1.75 | 2.40 | 1.20 | 
| 2.00 | 1.80 | 2.40 | 1.20 | 
| 2.40 | 2.15 | 2.90 | 1.40 | 
| 2.50 | 2.25 | 3.00 | 1.40 | 
| 2.62 | 2.35 | 3.10 | 1.50 | 
| 2.70 | 2.45 | 3.20 | 1.50 | 
| 3.00 | 2.75 | 3.60 | 1.60 | 
| 3.50 | 3.25 | 4.20 | 1.80 | 
| 3.53 | 3.25 | 4.20 | 1.80 | 
| 3.60 | 3.35 | 4.30 | 1.80 | 
| 4.00 | 3.70 | 4.80 | 2.00 | 
| 4.50 | 4.20 | 5.40 | 2.30 | 
| d2 | t | b | z | 
|---|---|---|---|
| 5.00 | 4.65 | 6.00 | 2.50 | 
| 5.33 | 4.95 | 6.40 | 2.70 | 
| 5.50 | 5.15 | 6.60 | 2.80 | 
| 5.70 | 5.35 | 6.90 | 3.00 | 
| 6.00 | 5.65 | 7.20 | 3.10 | 
| 6.50 | 6.10 | 7.80 | 3.30 | 
| 6.99 | 6.60 | 8.40 | 3.60 | 
| 7.00 | 6.60 | 8.40 | 3.60 | 
| 7.50 | 7.10 | 9.00 | 3.80 | 
| 8.00 | 7.60 | 9.60 | 4.00 | 
| 8.40 | 7.90 | 10.10 | 4.20 | 
| 8.50 | 8.00 | 10.20 | 4.20 | 
| 9.00 | 8.50 | 10.80 | 4.30 | 
| 9.50 | 9.00 | 11.40 | 4.40 | 
| 10.00 | 9.50 | 12.00 | 4.50 | 
When a backup is required the width of “b” is increased by the width of the back-up ring. If a backup ring is required on both sides of the O-ring then the width of “b” is increased by double the width of the back-up ring.
Static application
Measurement “b” which is the width of the O-ring groove, must be larger than the deformed O-ring. However, the pressure applied to the medium to be sealed must have full access to the O-ring. The surface of the groove and the opposed surfaces should have rounded processing traces to permit peak-to-valley-heights of 44 - 25µm
| d2 | t | b | 
|---|---|---|
| 1.00 | 0.80 | 1.30 | 
| 1.50 | 1.10 | 1.90 | 
| 1.60 | 1.20 | 2.10 | 
| 1.78 | 1.30 | 2.30 | 
| 1.90 | 1.40 | 2.40 | 
| 2.00 | 1.50 | 2.60 | 
| 2.40 | 1.80 | 3.10 | 
| 2.50 | 1.90 | 3.20 | 
| 2.62 | 2.00 | 3.40 | 
| 2.70 | 2.10 | 3.50 | 
| 3.00 | 2.30 | 3.90 | 
| 3.50 | 2.70 | 4.50 | 
| 3.53 | 2.70 | 4.50 | 
| 3.60 | 2.80 | 4.70 | 
| 4.00 | 3.15 | 5.20 | 
| 4.50 | 3.60 | 5.80 | 
| d2 | t | b | 
|---|---|---|
| 5.00 | 4.00 | 6.50 | 
| 5.33 | 4.30 | 6.90 | 
| 5.50 | 4.50 | 6.90 | 
| 5.70 | 4.65 | 7.40 | 
| 6.00 | 4.95 | 7.80 | 
| 6.50 | 5.40 | 8.40 | 
| 6.99 | 5.85 | 9.10 | 
| 7.00 | 5.85 | 9.10 | 
| 7.50 | 6.30 | 9.70 | 
| 8.00 | 6.75 | 10.40 | 
| 8.40 | 7.15 | 10.90 | 
| 8.50 | 7.25 | 11.00 | 
| 9.00 | 7.70 | 11.70 | 
| 9.50 | 8.20 | 12.30 | 
| 10.00 | 8.65 | 13.00 | 
When a backup is required the width of “b” is increased by the width of the back-up ring. If a backup ring is required on both sides of the O-ring then the width of “b” is increased by double the width of the back-up ring.

