RS102R
| Rod Seal, Single Acting, Hydraulics | 
|---|
The dimensions s + c are dependent on the respective seal type.
- Asymmetrical rod seal with backup ring. 
- Suitable for large extrusion gaps for higher pressure ranges. 
- Good return characteristics, low stick-slip tendency. 
- Standard design with rectangular backup ring. 
Brightened symbols: seal only for limited use.
Please contact us
| Design | Application | 
|---|
Material and Application Parameters
| Sealing Element | Support Ring | Temperature (°C) | Max. Sliding Speed (m/s) | Maximum Pressure² | ||
|---|---|---|---|---|---|---|
| HPU Premium | POM / PA6 | -30 | - | +100 | 0.5 | 700 bar (10100psi) | 
| HPU Diet | POM / PA6 | -20 | - | +100 | 0.5 | 700 bar (10100psi) | 
| SLPU | POM / PA6 | -20 | - | +100 | 0.7 | 700 bar (10100psi) | 
| HPU Low Temperature | POM / PA6 | -50 | - | +100 | 0.5 | 700 bar (10100psi) | 
| NBR Standard | POM / PA6 | -30 | - | +100 | 0.5 | 250 bar (3600psi) | 
| FPM Diet | PTFE glass | -20 | - | +200 | 0.5 | 250 bar (3600psi) | 
| EPDM Spring | POM / PA6 | -50 | - | +150 | 0.5 | 250 bar (3600psi) | 
| HNBR Diet | POM / PA6 | -25 | - | +100 | 0.5 | 250 bar (3600psi) | 
| HNBR Diet | PTFE glass | -25 | - | +150 | 0.5 | 250 bar (3600psi) | 
| Aflas Standard | PTFE glass | -10 | - | +200 | 0.5 | 250 bar (3600psi) | 
Standard Dimensions
| Maximum radial extrusion gap s¹ (mm) | |||||||||||
| P² | R² | P² | R² | ||||||||
| Ød f8 (mm) | ØD H10 (mm) | L +0.2mm | H (mm) | C (mm) | 20 bar | 100 bar | 250³ bar | 400 bar | 700 bar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥23 - ≤25 | d + 8 | 6.30 | 6.10 | 3.50 | 0.80 | 0.60 | 0.80 | 0.8 | 0.52 | 0.30 | 0.04 | 
| >25 - ≤50 | d + 10 | 8.00 | 7.80 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.66 | 0.37 | 0.04 | 
| >50 - ≤150 | d + 15 | 10.00 | 9.70 | 5.00 | 1.50 | 1.50 | 1.47 | 1.40 | 0.78 | 0.46 | 0.05 | 
| >150 - ≤300 | d + 20 | 14.00 | 13.60 | 6.00 | 2.00 | 2.00 | 1.77 | 1.66 | 0.88 | 0.54 | 0.06 | 
| >300 - ≤500 | d + 25 | 17.00 | 16.50 | 8.50 | 2.50 | 2.50 | 2.06 | 1.91 | 1.00 | 0.62 | 0.0 | 
| >500 - ≤700 | d + 30 | 25.00 | 24.30 | 10.00 | 3.00 | 3.00 | 2.43 | 2.18 | 1.13 | 0.76 | 0.06 | 
| >700 - | d + 40 | 32.00 | 31.20 | 13.00 | 3.00 | 3.00 | 2.43 | 2.18 | 1.13 | 0.76 | 0.06 | 
Surface Finish
| Roughness | Rtmax(µm) | Ra(µm) | Material Portion | 
|---|---|---|---|
| Sliding Surface | ≤ 2.5 | 0.1 - 0.5 | Ratio contact area: 50 - 95% at a cutting depth of 0.5 x RZ starting from cref = 0% | 
| Groove Base | ≤ 6.3 | ≤ 1.6 | |
| Groove Flanks | ≤ 15 | ≤ 3 | 

